In this section, you will find links to NI Water Board Minutes from January 2021. In line with the Model Publication Scheme, the minutes provide an overview that would be of interest to the public. If you are interested in earlier minutes (up to December 2020), please contact our Information Management Unit via IMU@niwater.com.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| January | 26.01.21 | 25.01.22 | 19.01.23 | 23.01.24 | 28.01.25 | 27.01.26 |
| February | 25.02.21 | 22.02.22 | 28.02.23 | 27.02.24 | 25.02.25 | 23.02.26 |
| March | 24.03.21 | 22.03.22 | 28.03.23 | 26.03.24 | 27.03.25 | |
| April | 29.04.21 | 27.04.22 | 27.04.23 | 23.04.24 | 28.04.25 | |
| May | 25.05.21 | 26.05.22 | 23.05.23 | 28.05.24 | 29.05.25 | |
| June | 23.06.21 | 29.06.22 | 29.06.23 | 25.06.24 | 24.06.25 | |
| July | 27.07.21 | 26.07.22 | 25.07.23 | 23.07.24 | 29.07.25 | |
| August | - | - | 23.08.23 | - | - | |
| September | 28.09.21 | 27.09.22 | 26.09.23 | 24.09.24 | 30.09.25 | |
| October | 28.10.21 | 27.10.22 | 26.10.23 | 22.10.24 | 23.10.25 | |
| November | 23.11.21 | 22.11.22 | 28.11.23 | 26.11.24 | 25.11.25 | |
| December | 16.12.21 | 20.12.22 | 19.12.23 | 19.12.24 | 18.12.25 |
